Conductor: Cu-ETP1 desnudo / estañado según DIN EN 13602
Aislamiento: FEP
Estándar: ISO 6722 Clase F
Propiedades especiales: Buenas propiedades térmicas
Parámetros técnicos: Temperatura de funcionamiento: –65 ° C a + 210 ° C
FLR6Y-A |
Conductor Construction |
Insulation |
Cable |
||||
Nominal cross- section | No. and Dia. of Wires | Diameter of Conductor max. | Electrical resistance at 20°C bare/tinned max. |
Nominal thickness | Overall Diameter Min. | Overall Diameter Max. | Weight approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1x 0.35 | 7/0.26 | 0.8 | 54.4/55.5 | 0.2 | 1.2 | 1.3 | 4 |
1x 0.5 | 19/0.19 | 1.0 | 37.1/38.2 | 0.22 | 1.4 | 1.6 | 7 |
1x 0.75 | 19/0.23 | 1.2 | 24.7/25.4 | 0.24 | 1.7 | 1.9 | 9 |
1x1 | 19/0.26 | 1.35 | 18.5/19.1 | 0.24 | 1.9 | 2.1 | 12 |
1x 1.5 | 19/0.32 | 1.7 | 12.7/13.0 | 0.24 | 2.2 | 2.4 | 17 |
1x 2.5 | 19/0.41 | 2.2 | 7.6/7.82 | 0.28 | 2.7 | 3.0 | 27 |
FLR6Y-B |
Conductor Construction |
Insulation |
Cable |
||||
Nominal cross- section | No. and Dia. of Wires | Diameter of Conductor max. | Electrical resistance at 20°C bare/tinned max. |
Nominal thickness | Overall Diameter Min. | Overall Diameter Max. | Weight approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1x 0.35 | 12/0.21 | 0.9 | 54.4/55.5 | 0.2 | 1.2 | 1.4 | 5 |
1x 0.5 | 16/0.21 | 1.0 | 37.1/38.2 | 0.22 | 1.4 | 1.6 | 6 |
1x 0.75 | 24/0.21 | 1.2 | 24.7/24.4 | 0.24 | 1.7 | 1.9 | 9 |
1x1 | 32/0.21 | 1.35 | 18.5/19.1 | 0.24 | 1.9 | 2.1 | 12 |
1x 1.5 | 30/0.26 | 1.7 | 12.7/13.0 | 0.24 | 2.2 | 2.4 | 17 |
1x 2.5 | 50/0.26 | 2.2 | 7.6/7.82 | 0.28 | 2.7 | 3.0 | 28 |
1x4 | 56/0.31 | 2.75 | 4.71/4.85 | 0.32 | 3.4 | 3.7 | 41 |
1x6 | 81/0.31 | 3.3 | 3.14/3.14 | 0.32 | 4.0 | 4.3 | 62 |
Nota: Otras configuraciones, tamaños, colores y longitudes no especificadas aquí están disponibles a pedido.
Aplicación y descripción:
Este cable automotriz de baja tensión con aislamiento FEP se utiliza en motocicletas y otros vehículos de motor para arrancar, cargar, iluminación, señales y circuitos del panel de instrumentos.